{
	"name": "Superdot.Stadtgedächtnis",
	"short_name": "Superdot.Stadtgedächtnis",
	"description": "Stadtgedächtnis - Super Fluid Flow Distribution",
	"icons": [
		{
			"src": "/assets/seo/favicon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/assets/seo/android-chrome-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/assets/seo/android-chrome-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/assets/seo/favicon.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "any"
		}
	],
	"theme_color": "#34B0A6",
	"background_color": "#1a1a1a",
	"display": "standalone",
	"scope": "/",
	"start_url": "/"
}
